Last Updated | April 21, 2018 |
---|---|
Market Status | Available |
Property Type | Land |
---|---|
Approx. Lot Size | 18.06 Acres |
Taxes | 909.71 |
---|
Property Type | Lots And Land; |
---|
BOILING SPRINGS,CUMBERLAND COUNTY PUBLIC SCHOOLS; CUMBERLAND COUNTY PUBLIC SCHOOLS,YELLOW BREECHES |
CUMBERLAND COUNTY PUBLIC SCHOOLS; CUMBERLAND COUNTY PUBLIC SCHOOLS,BOILING SPRINGS,YELLOW BREECHES |
YELLOW BREECHES,BOILING SPRINGS,CUMBERLAND COUNTY PUBLIC SCHOOLS; CUMBERLAND COUNTY PUBLIC SCHOOLS |
YELLOW BREECHES,CUMBERLAND COUNTY PUBLIC SCHOOLS; CUMBERLAND COUNTY PUBLIC SCHOOLS,BOILING SPRINGS |
Select a school from the list below to receive a free school report
School | District | Grades | Type |
---|---|---|---|
Al-huda | Preschool-7 | Private | |
Brookside Montessori School | Preschool-preschool | Private | |
Dickinson College Children's Center | Preschool-k | Private | |
Good Shepherd Elementary School | Diocese Of Harrisburg | Preschool-8 | Catholic |
Harrisburg Academy | Preschool-12 | Private | |
Kinder Care Learning Center | Preschool-k | Private | |
Kindercare Learning Center | Preschool-k | Private | |
Learning & Sharing | Preschool-k | Private | |
Oakwood Baptist Day School | Preschool-k | Private | |
St Joseph School | Diocese Of Harrisburg | Preschool-8 | Catholic |
St Theresa Elementary School | Diocese Of Harrisburg | Preschool-8 | Catholic |
St. Patrick School | Diocese Of Harrisburg | Preschool-8 | Catholic |
Tender Years Child Development Center Iv | Preschool-k | Private | |
The Childrens Garden Of St Johns Lutheran Church | Preschool-k | Private | |
The Goddard School | Preschool-k | Private | |
The Goddard School | Preschool-k | Private | |
West Shore Christian Academy | Preschool-12 | Private |
School | District | Grades | Type |
---|---|---|---|
Al-huda | Preschool-7 | Private | |
Dickinson College Children's Center | Preschool-k | Private | |
Good Shepherd Elementary School | Diocese Of Harrisburg | Preschool-8 | Catholic |
Harrisburg Academy | Preschool-12 | Private | |
Kinder Care Learning Center | Preschool-k | Private | |
Kindercare Learning Center | Preschool-k | Private | |
Learning & Sharing | Preschool-k | Private | |
Oakwood Baptist Day School | Preschool-k | Private | |
St Joseph School | Diocese Of Harrisburg | Preschool-8 | Catholic |
St Theresa Elementary School | Diocese Of Harrisburg | Preschool-8 | Catholic |
St. Patrick School | Diocese Of Harrisburg | Preschool-8 | Catholic |
Tender Years Child Development Center Iv | Preschool-k | Private | |
The Childrens Garden Of St Johns Lutheran Church | Preschool-k | Private | |
The Goddard School | Preschool-k | Private | |
The Goddard School | Preschool-k | Private | |
West Shore Christian Academy | Preschool-12 | Private |
School | District | Grades | Type |
---|---|---|---|
Al-huda | Preschool-7 | Private | |
Bellaire Elementary School | Carlisle Area School District | K-5 | Public |
Best Friends | K-5 | Private | |
Blue Ridge Mennonite School | 1-9 | Private | |
Broad Street Elementary School | Mechanicsburg Area School District | 1-5 | Public |
Carlisle Christian Academy | K-12 | Private | |
Chestnut Grove School (parochial) | 1-8 | Private | |
Crestview Elementary School | Carlisle Area School District | K-5 | Public |
Dickinson College Children's Center | Preschool-k | Private | |
East Pennsboro Elementary School | East Pennsboro Area School District | K-4 | Public |
Eisenhower El School | Camp Hill School District | 3-5 | Public |
Elmwood El School | Mechanicsburg Area School District | 1-5 | Public |
Faith Tabernacle School | 1-12 | Private | |
Good Shepherd Elementary School | Diocese Of Harrisburg | Preschool-8 | Catholic |
Grace B Luhrs Univ Elementary School | Shippensburg Area School District | K-5 | Public |
Green Ridge Elementary School | Cumberland Valley School District | K-5 | Public |
Hamilton Elementary School | Carlisle Area School District | K-5 | Public |
Hampden Elementary School | Cumberland Valley School District | K-5 | Public |
Harrisburg Academy | Preschool-12 | Private | |
Heritage Christian Academy | K-12 | Private | |
Hickory Lane School | 1-8 | Private | |
Highland Elementary School | West Shore School District | K-5 | Public |
Hill Top Academy | Capital Area Iu 15 | K-12 | Public |
Hillside El School | West Shore School District | K-5 | Public |
Hoover Elementary School | Camp Hill School District | K-2 | Public |
Iron Forge Educnl Center | South Middleton School District | 4-5 | Public |
James Burd Elementary School | Shippensburg Area School District | K-3 | Public |
Kinder Care Learning Center | Preschool-k | Private | |
Kindercare Learning Center | Preschool-k | Private | |
Kindergarten Center At Filbert St | Mechanicsburg Area School District | K-k | Public |
Learning & Sharing | Preschool-k | Private | |
Letort Elementary School | Carlisle Area School District | K-5 | Public |
Living Faith School | 1-8 | Private | |
Lower Allen Elementary School | West Shore School District | K-2 | Public |
Meadow Run School | 1-7 | Private | |
Middlesex Elementary School | Cumberland Valley School District | K-5 | Public |
Monroe Elementary School | Cumberland Valley School District | K-5 | Public |
Mooreland Elementary School | Carlisle Area School District | K-5 | Public |
Mount Rock Elementary School | Big Spring School District | K-5 | Public |
Mt Holly Springs Elementary School | Carlisle Area School District | K-5 | Public |
Newville El School | Big Spring School District | K-5 | Public |
North Dickinson Elementary School | Carlisle Area School District | K-5 | Public |
Northside Elementary School | Mechanicsburg Area School District | 1-5 | Public |
Northwestern Human Services Autism School | K-12 | Private | |
Oak Flat El School | Big Spring School District | K-5 | Public |
Oak Grove Parochial School | 1-8 | Private | |
Oakwood Baptist Day School | Preschool-k | Private | |
Quarry Hill School | 1-8 | Private | |
Rocky View Parochial School | 1-8 | Private | |
Rossmoyne Elementary School | West Shore School District | 3-5 | Public |
Shaull Elementary School | Cumberland Valley School District | K-5 | Public |
Shepherdstown Elementary School | Mechanicsburg Area School District | 1-2 | Public |
Shippensburg Intrm School | Shippensburg Area School District | 4-5 | Public |
Silver Spring Elementary School | Cumberland Valley School District | K-5 | Public |
Sporting Hill Elementary School | Cumberland Valley School District | K-5 | Public |
Spring Hill Parochial School | 1-9 | Private | |
St Joseph School | Diocese Of Harrisburg | Preschool-8 | Catholic |
St Theresa Elementary School | Diocese Of Harrisburg | Preschool-8 | Catholic |
St. Patrick School | Diocese Of Harrisburg | Preschool-8 | Catholic |
Tender Years Child Development Center Iv | Preschool-k | Private | |
The Childrens Garden Of St Johns Lutheran Church | Preschool-k | Private | |
The Christian School Of Grace Baptist Church | K-8 | Private | |
The Goddard School | Preschool-k | Private | |
The Goddard School | Preschool-k | Private | |
The Learning Center | K-k | Private | |
Upper Allen Elementary School | Mechanicsburg Area School District | 3-5 | Public |
W.g Rice Elementary School | South Middleton School District | K-3 | Public |
Washington Heights Elementary School | West Shore School District | K-5 | Public |
West Creek Hills El School | East Pennsboro Area School District | K-4 | Public |
West Shore Christian Academy | Preschool-12 | Private |
School | District | Grades | Type |
---|---|---|---|
Al-huda | Preschool-7 | Private | |
Allen Middle School | West Shore School District | 6-8 | Public |
Big Spring Middle School | Big Spring School District | 6-8 | Public |
Blue Ridge Mennonite School | 1-9 | Private | |
Camp Hill Middle School | Camp Hill School District | 6-8 | Public |
Carlisle Christian Academy | K-12 | Private | |
Chestnut Grove School (parochial) | 1-8 | Private | |
Eagle View Middle School | Cumberland Valley School District | 6-8 | Public |
East Pennsboro Area Middle School | East Pennsboro Area School District | 5-8 | Public |
Faith Tabernacle School | 1-12 | Private | |
Good Hope Middle School | Cumberland Valley School District | 6-8 | Public |
Good Shepherd Elementary School | Diocese Of Harrisburg | Preschool-8 | Catholic |
Harrisburg Academy | Preschool-12 | Private | |
Heritage Christian Academy | K-12 | Private | |
Hickory Lane School | 1-8 | Private | |
Hill Top Academy | Capital Area Iu 15 | K-12 | Public |
Lamberton Middle School | Carlisle Area School District | 6-8 | Public |
Living Faith School | 1-8 | Private | |
Meadow Run School | 1-7 | Private | |
Mechanicsburg Middle School | Mechanicsburg Area School District | 6-8 | Public |
New Cumberland Middle School | West Shore School District | 6-8 | Public |
Northwestern Human Services Autism School | K-12 | Private | |
Oak Grove Parochial School | 1-8 | Private | |
Quarry Hill School | 1-8 | Private | |
Rocky View Parochial School | 1-8 | Private | |
Spring Hill Parochial School | 1-9 | Private | |
St Joseph School | Diocese Of Harrisburg | Preschool-8 | Catholic |
St Theresa Elementary School | Diocese Of Harrisburg | Preschool-8 | Catholic |
St. Patrick School | Diocese Of Harrisburg | Preschool-8 | Catholic |
The Christian School Of Grace Baptist Church | K-8 | Private | |
West Shore Christian Academy | Preschool-12 | Private | |
Wilson Middle School | Carlisle Area School District | 6-8 | Public |
Yellow Breeches Middle School | South Middleton School District | 6-8 | Public |
School | District | Grades | Type |
---|---|---|---|
Big Spring High School | Big Spring School District | 9-12 | Public |
Boiling Springs High School | South Middleton School District | 9-12 | Public |
Camp Hill Senior High School | Camp Hill School District | 9-12 | Public |
Carlisle Area High School | Carlisle Area School District | 9-12 | Public |
Carlisle Christian Academy | K-12 | Private | |
Cedar Cliff High School | West Shore School District | 9-12 | Public |
Cumberland Valley High School | Cumberland Valley School District | 9-12 | Public |
Cumberland-perry Avts | Cumberland-perry Avts | 10-12 | Public |
East Pennsboro Area Senior High School | East Pennsboro Area School District | 9-12 | Public |
Faith Tabernacle School | 1-12 | Private | |
Harrisburg Academy | Preschool-12 | Private | |
Heritage Christian Academy | K-12 | Private | |
Hill Top Academy | Capital Area Iu 15 | K-12 | Public |
Mechanicsburg Area Senior High School | Mechanicsburg Area School District | 9-12 | Public |
Northwestern Human Services Autism School | K-12 | Private | |
Trinity High School | Diocese Of Harrisburg | 9-12 | Catholic |
West Shore Christian Academy | Preschool-12 | Private | |
Yellow Breeches Educational Center | 10-12 | Private |
Address | Beds | Baths | Price | |
---|---|---|---|---|
1 | 325 Chestnut, Mount Holly Springs, Pa 17065 | 3 | 3 | $160,000 |
2 | 404 Walnut, Mount Holly Springs, Pa 17065 | 3 | 2 | $120,000 |
3 | 326 Chestnut, Mount Holly Springs, Pa 17065 | 3 | 1 | $132,000 |
4 | 219 Chestnut, Mount Holly Springs, Pa 17065 | 3 | 1 | $124,900 |
5 | 219 Chestnut, Mount Holly Springs, Pa 17065 | 3 | 1 | $124,900 |
6 | 219 Chestnut, Mount Holly Springs, Pa 17065 | 3 | 1 | $124,900 |
7 | 219 Chestnut, Mount Holly Springs, Pa 17065 | 3 | 1 | $65,000 |
8 | 216 Chestnut, Mount Holly Springs, Pa 17065 | 3 | 1 | $154,900 |
9 | 416 Chestnut, Mount Holly Springs, Pa 17065 | 4 | 1 | $75,000 |
10 | 504 Walnut, Mount Holly Springs, Pa 17065 | 2 | 1 | $125,000 |
Population | 4,413 |
---|---|
Population Growth | 18% |
Population Density | 511 |
Median Age | 39.5 |
Median Income | $57,871 |
Households | 1,679 |
Jan Low | 17.43 |
---|---|
Jan High | 36.08 |
July Low | 61.32 |
July High | 83.36 |
Annual Precipitation (in.) | 73.78 |
Weather Risk Index* | 61 |
Data Provided by TREND MLS
Please fill out the form below and a community profile report will be emailed to you soon!
School Summary | Detail |
---|---|
Grades Served | - |
Phone | |
School Profile | Detail |
Start Dated | Jan 01 |
End Date | Jan 01 |
Year Round Classes | No |
College Bound | 0% |
Instructional Expense/Student | |
Technology Measure | |
Enrollment & Staffing | Detail |
Total Students | |
Full-time Teachers | |
Student/Teacher Ratio | NAN:1 |
Student Population | Detail |
Please fill out the form below and a school report for will be emailed to you soon!
Address | Beds | Baths | Price | |
---|---|---|---|---|
1 | 325 Chestnut, Mount Holly Springs, Pa 17065 | 3 | 3 | $160,000 |
2 | 404 Walnut, Mount Holly Springs, Pa 17065 | 3 | 2 | $120,000 |
3 | 326 Chestnut, Mount Holly Springs, Pa 17065 | 3 | 1 | $132,000 |
4 | 219 Chestnut, Mount Holly Springs, Pa 17065 | 3 | 1 | $124,900 |
5 | 219 Chestnut, Mount Holly Springs, Pa 17065 | 3 | 1 | $124,900 |
6 | 219 Chestnut, Mount Holly Springs, Pa 17065 | 3 | 1 | $124,900 |
7 | 219 Chestnut, Mount Holly Springs, Pa 17065 | 3 | 1 | $65,000 |
8 | 216 Chestnut, Mount Holly Springs, Pa 17065 | 3 | 1 | $154,900 |
9 | 416 Chestnut, Mount Holly Springs, Pa 17065 | 4 | 1 | $75,000 |
10 | 504 Walnut, Mount Holly Springs, Pa 17065 | 2 | 1 | $125,000 |
Fill out this short form to contact the agents below.